Here’s a comprehensive Phase 2A (2022–2025) Primary One (P1) registration analysis, including trends, competition levels, and key insights for each school.
🔴 1. Schools with Tightened Balloting – Clear Surge in Demand
These schools previously required balloting for lower-priority SCs (e.g., >2km or 1–2km), but now require balloting even for SCs within 1km — the highest possible demand category.
| School | 2024 Balloting | 2025 Balloting | What Changed |
|---|---|---|---|
| Pei Hwa Presbyterian | SC1–2 | SC<1 | ⬆️ Now balloting even for SC <1km |
| Temasek | SC1–2 | SC<1 | ⬆️ Competition intensified |
| South View | SC>2 | SC<1 | ⬆️⬆️ Major jump — low to very high demand |
| Yangzheng | SC>2 | SC<1 | ⬆️⬆️ Major surge |
👉 Interpretation: These schools are now among the most competitive in Phase 2A. Even families living <1km must ballot, suggesting overwhelming demand and limited vacancies.
🟠 2. Schools with Moderate Demand Increase
These schools shifted from balloting for SC >2km to SCs within 1–2km, meaning more applicants from priority zones — but <1km still gets in safely.
| School | 2024 Balloting | 2025 Balloting |
|---|---|---|
| Catholic High | SC>2 | SC1–2 |
| Nan Hua | SC>2 | SC1–2 |
| Rosyth | SC>2 | SC1–2 |
| Rulang | SC>2 | SC1–2 |
👉 Interpretation: These remain popular schools. The shift indicates growth in demand from families living nearer, tightening entry for those slightly further away.
🆕 3. Schools with Newly Introduced Balloting
These schools did not require balloting in 2024, but do in 2025 — a sign of either rising popularity, new BTO influx, or fewer available vacancies.
| School | 2024 Balloting | 2025 Balloting |
|---|---|---|
| Chongfu | None | SC>2 |
| Fairfield Methodist | None | SC>2 |
| Jurong West | None | SC>2 |
| Northland | None | SC>2 |
| Pei Chun Public | None | SC>2 |
| Tanjong Katong | None | SC>2 |
| Tao Nan | None | SC>2 |
| Yu Neng | None | SC>2 |
| Wellington | None | SC1–2 |
| Westwood | None | SC1–2 |
👉 Interpretation: These schools have moved from “safe bets” to ballot-risk schools, even for SCs, especially those living further than 1km. Parents aiming for these should be ready with Phase 2B/2C backups.
Phase 2A Full Results (2022–2025)
Here’s a short explanation of what each part means:
- 49 (22) [SC<1]
49 applicants, 22 vacancies, balloting needed for Singapore Citizens living within 1km. - 37 (34) [PR<1]
37 applicants, 34 vacancies, balloting needed for Permanent Residents within 1km. - 25 (31) (in 2024):
25 applicants, 31 vacancies — no balloting. - Balloting Codes:
- SC<1: Singapore Citizens <1km
- SC1-2: Singapore Citizens 1-2km
- SC>2: Singapore Citizens >2km
- PR<1: Permanent Residents <1km
- PR1-2: Permanent Residents 1-2km
- PR>2: Permanent Residents >2km
- #: Special cases (exact meaning may require additional context)
| School | Phase 2A | Phase 2A | Phase 2A | Phase 2A | Phase 2A | Phase 2A |
| 2022 App (Vac) | 2023 App (Vac) | 2024 App (Vac) | 2025 (Vac) | 2025 (App) | Ballot | |
| Admiralty | 37 (44) | 32 (75) | 34 (68) | 60 | 42 | |
| Ahmad Ibrahim | 5 (74) | 10 (106) | 6 (112) | 132 | 6 | |
| Ai Tong | 146 (110) [SC>2] | 120 (126) | 141 (108) [SC>2] | 109 | 134 | SC>2 |
| Alexandra | 9 (65) | 13 (83) | 65 (65) | 76 | 67 | |
| Anchor Green | 46 (105) | 30 (95) | 29 (120) | 116 | 21 | |
| Anderson | 36 (59) | 46 (79) | 38 (52) | 69 | 43 | |
| Ang Mo Kio | 13 (102) | 33 (58) | 24 (41) | 78 | 17 | |
| Anglo-Chinese (Junior) | 112 (132) | 101 (134) | 102 (135) [SC<1] | 134 | 104 | |
| Anglo-Chinese (Primary) | 95 (118) | 106 (124) | 80 (108) | 120 | 81 | |
| Angsana | 20 (162) | 95 (132) | 115 (94) [SC<1] | 78 | 125 | SC<1 |
| Beacon | 7 (82) | 6 (30) | 3 (47) | 48 | 1 | |
| Bedok Green | 17 (109) | 11 (94) | 10 (63) | 140 | 5 | |
| Bendemeer | 5 (78) | 12 (94) | 23 (83) | 89 | 17 | |
| Blangah Rise | 6 (41) | 20 (37) | 6 (45) | 36 | 7 | |
| Boon Lay Garden | 11 (175) | 15 (74) | 5 (73) | 83 | 8 | |
| Bukit Panjang | 55 (80) | 78 (80) | 69 (69) | 81 | 62 | |
| Bukit Timah | 6 (71) | 7 (56) | 8 (76) | 78 | 6 | |
| Bukit View | 12 (182) | 17 (198) | 18 (187) | 148 | 6 | |
| Canberra | 25 (94) | 16 (100) | 12 (82) | 61 | 16 | |
| Canossa Catholic | 6 (26) | 3 (12) | 5 (23) | 19 | 6 | |
| Cantonment | 2 (76) | 4 (45) | 2 (51) | 61 | 5 | |
| Casuarina | 16 (40) | 18 (24) | 15 (56) | 42 | 38 | |
| Catholic High | 149 (110) [SC>2] | 135 (116) [SC>2] | 131 (110) [SC>2] | 94 | 141 | SC1-2 |
| Cedar | 20 (147) | 36 (128) | 31 (143) | 119 | 36 | |
| Changkat | 12 (97) | 15 (75) | 11 (134) | 171 | 12 | |
| CHIJ (Katong) | 33 (101) | 30 (96) | 35 (106) | 87 | 28 | |
| CHIJ (Kellock) | 13 (91) | 12 (93) | 10 (96) | 80 | 14 | |
| CHIJ (Toa Payoh) | 74 (95) | 78 (100) [SC<1] | 88 (86) [SC>2] | 92 | 78 | |
| CHIJ Our Lady of Good Counsel | 20 (57) | 11 (61) | 12 (61) | 53 | 12 | |
| CHIJ Our Lady of the Nativity | 22 (122) | 24 (120) | 23 (110) | 120 | 27 | |
| CHIJ Our Lady Queen of Peace | 4 (82) | 15 (72) | 9 (79) | 87 | 8 | |
| CHIJ St. Nicholas Girls’ | 112 (90) [SC>2] | 103 (80) [SC>2] | 96 (76) [SC>2] | 86 | 117 | SC>2 |
| Chongfu | 87 (101) | 73 (118) | 105 (107) | 98 | 120 | SC>2 |
| Chongzheng | 39 (32) [SC>2] | 41 (60) | 41 (80) | 110 | 38 | |
| Chua Chu Kang | 31 (66) | 44 (59) | 37 (90) | 78 | 47 | |
| Clementi | 17 (138) | 13 (165) | 12 (149) | 183 | 13 | |
| Compassvale | 12 (82) | 14 (73) | 15 (83) | 72 | 17 | |
| Concord | 21 (77) | 32 (81) | 17 (64) | 44 | 18 | |
| Corporation | 6 (98) | 17 (75) | 9 (54) | 60 | 11 | |
| Damai | 8 (124) | 13 (41) | 15 (54) | |||
| Dazhong | 40 (51) | 61 (84) | 62 (61) [PR<1] | 68 | 49 | |
| De La Salle | 17 (101) | 16 (89) | 14 (85) | 105 | 11 | |
| East Spring | 11 (64) | 11 (81) | 6 (107) | 127 | 22 | |
| Edgefield | 15 (93) | 7 (109) | 9 (111) | 122 | 5 | |
| Elias Park | 10 (40) | 22 (23) | 28 (23) [SC1-2] | 27 | 21 | |
| Endeavour | 7 (103) | 6 (122) | 4 (84) | 119 | 5 | |
| Evergreen | 17 (82) | 18 (52) | 13 (50) | 46 | 6 | |
| Fairfield Methodist | 98 (88) [SC>2] | 103 (94) [SC>2] | 98 (104) | 97 | 103 | SC>2 |
| Farrer Park | 20 (86) | 20 (125) | 13 (73) | 81 | 13 | |
| Fengshan | 22 (36) | 33 (67) | 62 (52) [SC#] | 58 | 51 | |
| Fern Green | 48 (61) | 50 (50) | 44 (54) | 125 | 32 | |
| Fernvale | 35 (88) | 35 (103) | 28 (131) | 117 | 20 | |
| First Toa Payoh | 6 (72) | 13 (71) | 7 (63) | 98 | 8 | |
| Frontier | 92 (70) [SC1-2] | 88 (81) [PR<1] | 77 (59) [SC<1] | 66 | 78 | SC<1 |
| Fuchun | 12 (99) | 27 (62) | 18 (70) | 51 | 17 | |
| Fuhua | 15 (37) | 30 (99) | 38 (159) | 85 | 28 | |
| Gan Eng Seng | 2 (54) | 4 (59) | 6 (52) | 62 | 7 | |
| Geylang Methodist | 34 (107) | 32 (108) | 27 (124) | 113 | 31 | |
| Gongshang | 116 (59) [SC1-2] | 163 (46) [SC<1] | 196 (84) [SC<1] | 67 | 203 | SC<1 |
| Greendale | 22 (95) | 22 (152) | 32 (102) | 86 | 18 | |
| Greenridge | 12 (69) | 9 (53) | 13 (45) | 41 | 14 | |
| Greenwood | 6 (85) | 16 (82) | 11 (66) | 41 | 10 | |
| Haig Girls’ | 25 (93) | 24 (79) | 15 (91) | 79 | 23 | |
| Henry Park | 139 (109) [SC>2] | 109 (109) | 106 (108) | 131 | 99 | |
| Holy Innocents’ | 103 (88) [SC>2] | 115 (103) [SC>2] | 114 (102) [SC>2] | 107 | 102 | |
| Hong Wen | 29 (77) | 34 (69) | 38 (72) | 62 | 38 | |
| Horizon | 92 (79) [PR<1] | 105 (77) [SC<1] | 88 (83) [PR<1] | 86 | 87 | PR<1 |
| Hougang | 5 (41) | 22 (54) | 21 (56) | 66 | 13 | |
| Huamin | 68 (105) | 90 (79) [SC1-2] | 89 (70) [SC<1] | 67 | 83 | SC<1 |
| Innova | 7 (45) | 9 (56) | 8 (61) | 59 | 10 | |
| Jiemin | 22 (46) | 19 (92) | 18 (74) | 55 | 14 | |
| Jing Shan | 22 (35) | 51 (39) [SC1-2] | 49 (30) [SC<1] | 46 | 48 | PR<1 |
| Junyuan | 42 (94) | 76 (97) | 93 (66) [SC1-2] | 120 | 96 | |
| Jurong | 21 (40) | 37 (101) | 23 (107) | 82 | 21 | |
| Jurong West | 12 (33) | 65 (63) [PR<1] | 44 (51) | 48 | 59 | SC>2 |
| Keming | 49 (60) | 51 (80) | 40 (75) | 96 | 58 | |
| Kheng Cheng | 15 (98) | 47 (109) | 17 (119) | 113 | 12 | |
| Kong Hwa | 75 (111) | 74 (100) | 61 (110) | 97 | 84 | |
| Kranji | 20 (59) | 25 (25) | ||||
| Kuo Chuan Presbyterian | 45 (77) | 57 (92) [SC>2] | 72 (66) [SC>2] | 78 | 50 | |
| Lakeside | 23 (76) | 42 (98) | 27 (100) | 92 | 21 | |
| Lianhua | 11 (187) | 17 (207) | 19 (200) | 197 | 15 | |
| Maha Bodhi | 88 (138) | 99 (129) [SC>2] | 88 (141) | 131 | 121 | |
| Maris Stella High | 106 (128) | 122 (140) | 98 (134) | 132 | 100 | |
| Marsiling | 11 (88) | 15 (98) | 17 (60) | 54 | 10 | |
| Marymount Convent | 7 (148) | 9 (143) | 10 (157) | 156 | 7 | |
| Mayflower | 20 (75) | 23 (83) | 15 (50) | 56 | 25 | |
| Mee Toh | 34 (123) | 28 (132) | 19 (125) | 124 | 28 | |
| Meridian | 25 (71) | 26 (121) | 28 (147) | 113 | 29 | |
| Methodist Girls’ | 89 (69) [SC>2] | 83 (86) [SC<1] | 77 (91) | 95 | 88 | |
| Montfort Junior | 9 (64) | 7 (68) | 5 (62) | 68 | 6 | |
| Nan Chiau | 35 (97) | 38 (109) | 55 (127) | 105 | 38 | |
| Nan Hua | 111 (77) [SC<2#] | 96 (65) [SC1-2] | 102 (73) [SC>2] | 61 | 102 | SC1-2 |
| Nanyang | 185 (156) [SC>2] | 171 (149) [SC>2] | 203 (159) [SC>2] | 144 | 177 | SC>2 |
| Naval Base | 61 (106) | 100 (66) [SC<1] | 74 (53) [SC<1] | 56 | 59 | SC>2 |
| New Town | 4 (117) | 9 (113) | 9 (90) | 122 | 3 | |
| Ngee Ann | 28 (95) | 34 (94) | 27 (94) | 94 | 27 | |
| North Spring | 7 (85) | 15 (128) | 12 (85) | 71 | 11 | |
| North View | 15 (99) | 68 (87) | 81 (75) [SC1-2] | 71 | 74 | SC# |
| North Vista | 44 (101) | 35 (123) | 38 (109) | 108 | 32 | |
| Northland | 62 (60) [SC>2] | 72 (76) [SC<2#] | 72 (95) | 70 | 76 | SC>2 |
| Northoaks | 5 (131) | 9 (85) | 8 (129) | 152 | 11 | |
| Northshore | 31 (147) | 69 (168) | 63 (130) | 86 | 59 | |
| Oasis | 71 (54) [SC<1] | 68 (70) | 49 (58) | 80 | 35 | |
| Opera Estate | 8 (56) | 18 (60) | 12 (36) | 58 | 14 | |
| Palm View | 9 (88) | 8 (78) | 4 (91) | 106 | 1 | |
| Park View | 10 (58) | 13 (56) | 9 (73) | 60 | 10 | |
| Pasir Ris | 33 (37) | 32 (39) | 39 (33) [SC>2] | 42 | 47 | SC<2# |
| Paya Lebar Methodist Girls’ | 69 (131) | 70 (146) | 60 (134) | 135 | 64 | |
| Pei Chun Public | 129 (106) [SC>2] | 116 (127) | 113 (135) | 111 | 119 | SC>2 |
| Pei Hwa Presbyterian | 112 (44) [SC1-2] | 93 (62) [SC>2] | 127 (75) [SC1-2] | 53 | 120 | SC<1 |
| Pei Tong | 43 (156) | 25 (160) | 34 (170) | 186 | 28 | |
| Peiying | 17 (64) | 29 (90) | 15 (54) | 66 | 21 | |
| Pioneer | 290 | 12 | ||||
| Poi Ching | 29 (98) | 23 (85) | 22 (74) | 105 | 25 | |
| Princess Elizabeth | 60 (42) [SC1-2] | 89 (53) [SC<1] | 142 (45) [SC<1] | 52 | 145 | SC<1 |
| Punggol | 22 (46) | 17 (41) | 20 (51) | 60 | 61 | PR<1 |
| Punggol Cove | 58 (91) | 65 (118) | 49 (116) | 101 | 36 | |
| Punggol Green | 99 (68) [SC<1] | 98 (73) [SC<1] | 78 (70) [SC<1#] | 63 | 76 | SC<1 |
| Punggol View | 82 (65) [SC1-2] | 51 (82) | 49 (97) | 88 | 71 | |
| Qifa | 43 (116) | 48 (125) | 47 (74) | 118 | 37 | |
| Qihua | 19 (121) | 25 (60) | 15 (69) | 69 | 17 | |
| Queenstown | 16 (74) | 28 (75) | 14 (87) | 61 | 17 | |
| Radin Mas | 62 (55) [SC>2] | 56 (71) | 49 (62) | 63 | 54 | |
| Raffles Girls’ | 52 (121) | 66 (151) | 43 (146) | 150 | 64 | |
| Red Swastika | 94 (64) [SC>2] | 112 (86) [SC>2] | 88 (81) [SC>2] | 95 | 110 | SC>2 |
| River Valley | 49 (65) | 52 (67) | 34 (75) | 79 | 34 | |
| Riverside | 72 (47) [SC<1] | 70 (63) [PR<1] | 82 (72) [SC<1] | 50 | 69 | SC<2# |
| Rivervale | 14 (47) | 20 (44) | 21 (53) | 73 | 20 | |
| Rosyth | 113 (73) [SC1-2] | 120 (75) [SC1-2] | 104 (90) [SC>2] | 76 | 110 | SC1-2 |
| Rulang | 107 (90) [SC>2] | 102 (88) [SC>2] | 88 (84) [SC>2] | 71 | 102 | SC1-2 |
| Sembawang | 8 (53) | 44 (58) | 49 (55) | 65 | 50 | |
| Seng Kang | 4 (90) | 9 (111) | 12 (61) | 76 | 11 | |
| Sengkang Green | 100 (110) | 121 (92) [SC<1] | 116 (77) [SC<1] | 95 | 119 | SC<1 |
| Shuqun | 42 (72) | 49 (62) | 115 (49) [SC<1] | 57 | 111 | SC<1 |
| Si Ling | 8 (45) | 10 (50) | 9 (63) | 66 | 9 | |
| Singapore Chinese Girls’ | 79 (77) [SC#] | 75 (78) | 90 (76) [SC>2] | 75 | 99 | SC>2 |
| South View | 95 (78) [SC1-2] | 105 (89) [SC1-2] | 101 (88) [SC>2] | 66 | 191 | SC<1 |
| Springdale | 74 (99) | 57 (118) | 54 (59) | 72 | 41 | |
| St. Andrew’s Junior | 66 (118) | 49 (125) | 62 (128) | 132 | 76 | |
| St. Anthony’s | 38 (73) | 44 (110) | 42 (90) | 102 | 45 | |
| St. Anthony’s Canossian | 9 (149) | 11 (124) | 12 (90) | 117 | 11 | |
| St. Gabriel’s | 20 (61) | 13 (64) | 18 (59) | 58 | 18 | |
| St. Hilda’s | 94 (69) [SC>2] | 113 (103) [SC>2] | 112 (76) [SC>2] | 91 | 91 | |
| St. Joseph’s Institution Junior | 56 (107) | 56 (127) | 57 (123) | 117 | 61 | |
| St. Margaret’s | 26 (86) | 28 (106) | 32 (95) | 91 | 24 | |
| St. Stephen’s | 19 (145) | 23 (150) | 19 (130) | 146 | 13 | |
| Tampines | 66 (89) | 62 (103) | 59 (82) | 126 | 54 | |
| Tampines North | 13 (99) | 18 (96) | 14 (131) | 153 | 22 | |
| Tanjong Katong | 27 (55) | 33 (69) | 31 (56) | 59 | 104 | SC>2 |
| Tao Nan | 127 (136) [SC>2] | 138 (117) [SC>2] | 148 (181) | 122 | 156 | SC>2 |
| Teck Ghee | 13 (77) | 16 (44) | 17 (38) | 92 | 12 | |
| Teck Whye | 12 (123) | 21 (106) | 8 (94) | 105 | 22 | |
| Telok Kurau | 28 (51) | 33 (109) | 28 (95) | 119 | 29 | |
| Temasek | 62 (49) [SC>2] | 59 (56) [SC>2] | 130 (69) [SC1-2] | 44 | 122 | SC<1 |
| Townsville | 9 (78) | 17 (61) | 6 (61) | |||
| Unity | 10 (74) | 10 (38) | 10 (96) | 95 | 12 | |
| Valour | 77 (115) | 82 (107) | 70 (69) [PR<1] | 51 | 52 | PR<1 |
| Waterway | 77 (100) | 61 (120) | 47 (77) | 38 | 74 | SC<1 |
| Wellington | 81 (79) [PR<1#] | 85 (72) [SC1-2] | 61 (62) | 77 | 87 | SC1-2 |
| West Grove | 15 (110) | 7 (73) | 11 (90) | 83 | 6 | |
| West Spring | 72 (57) [SC<1] | 69 (87) | 59 (52) [SC<2#] | 62 | 60 | |
| West View | 29 (53) | 23 (45) | 30 (44) | 39 | 38 | |
| Westwood | 103 (74) [SC<2#] | 82 (90) | 87 (89) | 75 | 89 | SC1-2 |
| White Sands | 10 (56) | 23 (42) | 17 (45) | 61 | 17 | |
| Woodgrove | 18 (34) | 10 (61) | 18 (56) | 60 | 18 | |
| Woodlands | 26 (59) | 33 (81) | 28 (65) | 59 | 22 | |
| Woodlands Ring | 20 (101) | 20 (65) | 16 (43) | 53 | 10 | |
| Xinghua | 10 (181) | 10 (152) | 8 (84) | 87 | 7 | |
| Xingnan | 25 (153) | 18 (101) | 23 (53) | 54 | 17 | |
| Xinmin | 60 (72) | 54 (81) | 65 (58) [SC>2] | 60 | 49 | |
| Xishan | 10 (61) | 29 (87) | 21 (76) | 102 | 15 | |
| Yangzheng | 29 (33) | 38 (34) [SC>2] | 38 (28) [SC>2] | 36 | 92 | SC<1 |
| Yew Tee | 4 (83) | 6 (67) | 10 (82) | 92 | 7 | |
| Yio Chu Kang | 5 (85) | 11 (74) | 2 (68) | 58 | 9 | |
| Yishun | 15 (55) | 24 (106) | 47 (85) | 94 | 33 | |
| Yu Neng | 43 (42) [SC#] | 44 (51) | 44 (44) | 39 | 60 | SC>2 |
| Yuhua | 12 (101) | 23 (123) | 9 (176) | 132 | 17 | |
| Yumin | 11 (60) | 12 (113) | 10 (128) | 149 | 9 | |
| Zhangde | 11 (45) | 22 (57) | 12 (38) | 38 | 13 | |
| Zhenghua | 59 (89) | 55 (72) | 59 (76) | 67 | 69 | PR<1 |
| Zhonghua | 6 (62) | 4 (39) | 4 (38) | 75 | 2 |
